Social Concern
Social Participation
GlobalWafers encourages employees to share their love, make contributions, interact with the society, care about disadvantaged groups, and fulfill corporate social responsibility. In Taiwan, we proactively participate in various social philanthropic activities such as dream fulfillment projects in remote areas and sponsoring disadvantaged children and charities so as to fulfill this vision as a corporate citizen: “Give back to the society what you take from it”.
2017
| DONATION ACTIVITY | DONATED UNIT | QUANTITY |
|---|---|---|
| Dream Realization Project | School children from remote counties of HsinChu County, Taiwan Fund for Children and Families | 93 Christmas Gifts |
| Moon Cake Donation | Shih Guang Educational & Nursing Institute, Hua Kuang Intellectual Development Center, Blue Sky Homeland, Lan Der Children Center, SOS Children's Village, Hsin Chu Adolescent's Home, Ren Ai Children's Home | 204 Boxes of Moon Cake |
| Blood Donation | Blood donation center | 48,750 cc |
| Charity Activity in Winter | Jen Shih Township Show Luan Elementary School, Hao Shen Nursing School | NT$ 220,000 |
| Donation of Uniform | Shih Guang Educational & Nursing Institute 3 Large Cartons | 3 Large Cartons of Uniform |
| Donation Charity Event | Taiwan Fund for Children and Families | NT$ 10,000 |
2018
| DONATION ACTIVITY | DONATED UNIT | QUANTITY |
|---|---|---|
| Dream Fulfillment Projects | Yufeng Elementary School, Taoshan Elementary School | 134 Gifts |
| Moon Cake Donation | Shih Guang Educational & Nursing Institute, Hsinchu Hukou Hsiang Yuan Memorial Education & Nursing Institute, Chudong Haosheng Children’s Home | NT$ 113,000 |
| Blood Donation | Blood donation center | 66,000 cc |
| Charity Activity in Winter | Taiwan Fund for Children and Families in Hsinchu, Xiuluan Elementary School in Hsinchu’s Township, Dayou Elementary School in Chiayi | NT$ 207,000 |
2019
| DONATION ACTIVITY | DONATED UNIT | QUANTITY |
|---|---|---|
| Donation During Moon Festival | Shih Guang Educational & Nursing Institute, HsinChu Hao Sheng Kindergarten, Hsinchu Xiangyuan Nursing Home, Shih Guang Educational & Nursing Institute, Huaguang Intelligent Development Center | NT$ 58,000 |
| 2019 Food Drive | Hsinchu Xiuluan Elementary School, Chiayi Dayou Elementary School | NT$ 275,500 |
| Philanthropic Activities in Rural Areas During Winter | Shi Lei Elementary School | NT$ 57,600 (including living materials) |
| Warm Winter Garden Arty | Taiwan Fund for Children and Families in Hsinchu | NT$ 20,000 A batch of Second-hand Materials School Fair Ticket |
| Huashan New Year Inner Event | Huashan Foundation | NT$ 123,200 |
| Blood Donation Activity | Blood Donation Center | 139,750 cc |
2020
| DONATION ACTIVITY | DONATED UNIT | QUANTITY |
|---|---|---|
| Sending Care to Rural Areas Event | Taiwan World Outlook Conference | NT$ 494,000 |
| Mid-Autumn Festival Moon Cake Donation Charity Event | Shihguang Nursing Home, Huakuang Mental Development Center, Private Hiangyuan Memorial Correctional Home | NT$ 68,000 |
| Shopping Bag Charity Sale- "Health and Epidemic Prevention Plan for Children of Disadvantaged Families" | Taiwan World Outlook Conference | NT$ 15,000 |
| 2020 Hsinchu Family Support Center "Thank Goodness for You” Winter Warmth Kindergarten Party | Hsinchu Family Support Center | NT$ 20,000 A batch of Second-hand Materials School Fair Ticket |
| Yilan Leshui Tribe Life Experience | Hsinchu Science Park Industrial Safety and Environmental Protection Month Series Event | A total of 240 people participated in the two events |
| Miaoli Nanzhuang Ecological Visit | ||
| Blood Donation Activity | Blood Donation Center | 62,000 cc |
2021
| DONATION ACTIVITY | DONATED UNIT | QUANTITY |
|---|---|---|
| Disability,Helpless and Dementia Elder Hygiene Improvement Program Donation | Hsinchu County Branch of the Red Cross Society of the Republic of China | NT$ 350,000 |
| Charitable Breakfast Event | Zhuxing Elementary School and Zhunan Elementary School | NT$ 422,900 |
| Shi Lei Elementary School Restoration With Love | Shi Lei Elementary School | NT$ 147,100 |
| Taiwan Fund for Children and Families After School Program | Yilan branch of Taiwan Fund for Children and Families | NT$ 407,260 |
| Mid-Autumn Festival Charity Event | Shih Guang Educational & Nursing Institute, Huaguang Intelligent Development Center, Hsiangyun Memorial Educational & Nursing Institute, Holy Family for Special Education Intelligent Development Center | NT$ 90,000 |
| Food Box Donation | Hsinchu Branch of Taiwan Fund for Children and Families | NT$ 300,000 |
| College Students Aiding Plan | Hsinchu Branch of Taiwan Fund for Children and Families | NT$ 248,400 |
| Counseling and Care Plan from the Epidemic | Lifeline Association Hsin Chu in Hsinchu City | NT$ 240,000 |
| "Yilan Families in Urgent Need of Emergency Assistance" Donation Project | World Vision Taiwan | NT$ 430,000 |
| Warm Blessing in Cold Winter Activity | Miaoli Branch of Taiwan Fund for Children and Families | NT$ 156,000 |
2022
| DONATION ACTIVITY | DONATED UNIT | QUANTITY |
|---|---|---|
| Nutritional Supplements | World Vision Taiwan | NT$ 309,000 |
| Relieving Stress Service for Angel Family | Angel Heart Family Social Welfare Foundation | NT$ 403,200 |
| Learning and Care Program for Underprivileged Children | Yilan branch of Taiwan Fund for Children and Families | NT$ 360,000 |
| Guardian Angle of Persistent Vegetative State Families | Miaoli branch of Genesis Social Welfare Foundation | NT$ 436,000 |
| Scholarship Program for Ukrainian Students | Office of International Affairs National Yang Ming Chiao Tung University | NT$ 1,000,000 |
| Public Restroom Adoption Program | Cyonglin Township Office, Hsinchu County | NT$ 72,000 |











Previous image
Next image